Performance |
Layer | Layer 2 |
Managed | No |
Hardware |
Standard Power Supply | Yes |
PoE | No |
Ethernet Port | 5 |
Ethernet Port Rate | 1 Gbps |
Power Supply | 5V/1A DC |
Operating Temperature | -10°C to 55°C (14°F to 131°F) |
Operating Humidity | 10%–90% |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
Storage Humidity | 10%–90% |
Power Consumption | Idling: 0.67W Full load: 1.6W |
Performance |
Switching Capacity | 10 Gbps |
Packet Forwarding Rate | 7.44 Mpps |
Packet Buffer Memory | 1.5 Mbit |
MAC Table Size | 2K |
Standards Compliance | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE802.3x |
General |
ESD | Air discharge: 8kV Contact discharge: 4kV |
Thunderproof | Common mode: 2kV |
Net Weight | 0.09 kg (0.20 lb) |
Gross Weight | 0.2 kg (0.44 lb) |
Dimensions | 125 mm × 65 mm × 22 mm (4.92″ × 2.56″ × 0.87″ ) |
Packaging Dimensions | 128 mm × 77 mm × 78 mm (5.04″ × 3.03″ × 3.07″ ) |