Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFS3005-5GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 5*10/100/1000 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 10G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 7.44Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 1Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Mode | Store & forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 5V/0.6A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 4KV Differential Mode 0.5KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | 0°C~+40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 170g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 100mm×64mm×25mm |
Network Ürünler, PoE Switch
PFS3005-5GT
Kategoriler: Network Ürünler, PoE Switch Etiketler: dahua, PFS3005-5GT, poe, switch
Kategori | Network Ürünleri |
---|---|
Marka | Dahua |
Port Sayısı | 5 |
Port Hızı | Gigabit |
POE | Yok |
Fiber Port | Yok |
Uplink | Yok |