Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005 lux @(F1.2, AGC ON), 0 lux with IR |
Shutter Speed | 1/3s to 1/100,000 s |
Slow Shutter | Support |
Lens | 2.8 mm, horizontal field of view: 108° 4 mm, horizontal field of view: 86.4° 6 mm,horizontal field of view: 52° 8 mm, horizontal field of view: 41° 12 mm, horizontal field of view: 25° |
Lens Mount | M12 |
Iris | F1.6 |
Day &Night | IR cut filter |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
3-Axis Adjustment | Pan:0°to 355°, tilt:0°to 75°, rotate:0°to 355° |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Support |
H.265 Type | Main Profile |
H.265+ | Support |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression (-S) | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate(-S) | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)s |
Image | |
Max. Resolution | 1920 . 1080 |
Main Stream | 50Hz: 25fps (1920 . 1080, 1280 . 960, 1280.720) 60Hz: 30fps (1920 . 1080, 1280 . 960, 1280.720) |
Sub Stream | 50Hz: 25fps (640 . 360, 352 . 288) 60Hz: 30fps (640 . 360, 352 . 240) |
Third Stream | 50Hz: 25fps (1920 . 1080, 1280.720, 640 . 360, 352 . 288) 60Hz: 30fps (1920 . 1080, 1280.720, 640 . 360, 352 . 240) |
Image Enhancement | BLC/3D DNR |
Image Settings | Support rotate mode. Brightness, contrast, saturation, and sharpness are adjustable via web browser and client software |
ROI (Region of Interest) | Support 1 fixed region for mainstream and sub streamseparately |
Day/Night Switch | Auto/Scheduled/Alarm Triggered(-S) |
Audio (-S) | |
Environment Noise Filtering | Support |
Audio I/O | Support, mono soundtrack |
Sampling Rate | 8kHz/16kHz/32kHz/44.1kHZ/48kHz |