Camera |
Image Sensor | 1/2.8”4x2Megapixel progressive CMOS |
Max. Resolution | 4096 (H) × 1800 (V) |
ROM | 4 GB |
RAM | 2 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.005 Lux@F1.6 (Color,30IRE) 0.0005 Lux@F1.6 (B/W,30IRE) 0 Lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | 30 m (98.4 ft) (IR LED) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 6 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0° to 355° Tilt: 0° to 75° Rotation: -20° to 20° |
Lens |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm |
Max. Aperture | F1.6 |
Field of View | Horizontal :180°; Vertical 90° |
Iris Type | Fixed |
Close Focus Distance | 0.6 m (2.0 ft) |
DORI Distance | Detect | Observe | Recognize | Identify |
38.6 m (126.6 ft) | 15.4 m (50.5 ft) | 7.7m (25.3 ft) | 3.9 m (12.8 ft) |
Artifical Intelligence |
Vehicle Density | Vehicle density; parking upper limit; vehicle congestion alarm |
Crowd Density | Crowd map, global people counting; people counting in area |
General Intelligence |
IVS | Tripwire; intrusion |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: 4096 × 1800 (1–25/30 fps) Sub stream: 1024 × 452 (1–25/30 fps) Third stream: 1920 × 832 (1–25/30 fps) |
Stream Capability | 3 streams |
Resolution | 4096 × 1800; 3840 × 1680; 2880 × 1264; 1024 × 452; 1920 × 832; 1280 × 560 |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 9 kbps–17664 kbps H.265: 9 kbps–17664 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
Scene Self-adaptation (SSA) | Yes |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Defog | Yes |
Privacy Masking | 4 areas |
Audio |
Audio Compression | G.711A; G.711Mu; G.726; G.723 |
Alarm Event |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; intensity change; voltage detection; external alarm; safety exception; crowd distribution map; vehicle congestion; parking upper limit |
Network |
Network | RJ-45 (10/100/1000 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP; Bonjour |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE: IE9 and later Chrome: 50 and later Firefox: 48 and later |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certifications |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Port |
RS-485 | 1 (baud rate range: 1200 bps–115200 bps) |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 2 channels in: 5mA 3V–5V DC |
Alarm Output | 2 channels out: 1,000mA 30V DC/500mA 50V DC |
Power |
Power Supply | 12V DC/24V AC/PoE(802.3at) |
Power Consumption | Basic power consumption: 4.9W (12V DC); 6.4W(24V AC); 6.5W (PoE) Max. power consumption (ICR + IR LED): 12.5W (12V DC);14.3W(24V AC); 14.9W (PoE) |
Environment |
Operating Conditions | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH |
Storage Temperature | –40°C to +60°C (–40°F to +140°F) |
Protection Grade | IP67; IK10 |
Construction |
Casing | Metal + plastic |
Dimensions | 169.5 mm × Φ212 mm (6.7″ × Φ8.3″) |
Net Weight | 3.65 kg (8.0 lb) |
Gross Weight | 4.37 kg (9.6 lb) |