Camera Module | DS-2DE7430IW-AE E Series 4MP 30× IR Network Speed Dome |
Image Sensor | 1/1.9″ progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @(F1.5, AGC ON) B/W: 0.002 Lux @(F1.5, AGC ON) 0 Lux with IR |
Shutter Time | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
AGC | Auto/Manual |
Day & Night | IR cut filter |
Digital Zoom | 16× |
Privacy Mask | 8 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
3D DNR | Support |
BLC | Support |
HLC | Support |
Digital WDR | Support |
Defog | Support |
EIS | Support |
Regional Exposure | Support |
Regional Focus | Support |
Lens | |
Focal Length | 5.9 mm to 177 mm, 30× Optical Zoom |
Zoom Speed | Approx. 4.8 s (Optical Lens, Wide-Tele) |
Horizontal FOV | 48.8° to 2.3° (Wide-Tele) |
Working Distance | 10 mm to 1500 mm (Wide-Tele) |
Aperture Range | F1.5 to F3.4 |
PTZ | |
Movement Range (Pan) | 360° endless |
Pan Speed | Configurable, from 0.1°/s to 160°/s, Preset Speed: 240°/s |
Movement Range (Tilt) | From -15° to 90° (Auto Flip) |
Tilt Speed | Configurable, from 0.1°/s to 120°/s, Preset Speed: 200°/s |
Proportional Zoom | Support |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory: | Support |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Status Display | Support |
Preset Freezing | Support |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
Smart Features | |
Basic Event Detection | Motion Detection, Video Tampering, Alarm Input, Alarm Output, Exception |
Smart Event Detection | Audio Exception Detection, Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection |