Camera |
Image Sensor | 1/2.5″ Progressive Scan CMOS |
Min. Illumination | Color: 0.008 lux @(F1.2, AGC ON), 0.011 lux @(F1.4, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day & Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
WDR | 120dB |
3-Axis Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Lens | |
Focal Length | 2.8 to 12 mm |
Lens Type | Motorized |
Aperture | F1.4 |
Focus | Auto |
FOV | Horizontal field of view: 114° to 32° Vertical field of view: 59° to 18° Diagonal field of view: 141° to 36.5° |
Lens Mount | Φ14 |
IR | |
IR Range | Up to 30 m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, intrusion detection, object removal detection, unattended baggage detection |
Exception Detection | Scene change detection |
Face Detection | Yes |
Region of Interest | Support 1 fixed region for main stream and sub-stream |
Image | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50Hz: 25 fps (2688 × 1520, 2304 × 1296, 1920 × 1080) 60Hz: 30 fps (2688 × 1520, 2304 × 1296, 1920 × 1080) |
Sub-Stream | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |